Medical, cancellation, baggage and delay protection β underwritten by IDRA-licensed insurers, claims paid in BDT.
Adjust the trip β quotes update live for all three plans.
Tap a plan above to see the details.
Most popular β covers 95% of travellers
Detailed coverage limits across all three plans. Limits per insured traveller per trip.
| Coverage | Basic | Standard | Premium |
|---|---|---|---|
| Emergency medical | $50,000 | $200,000 | $1,000,000 |
| Hospital cash benefit | $30/day | $80/day | $200/day |
| Trip cancellation | $1,000 | $5,000 | $10,000 |
| Trip interruption | $1,000 | $5,000 | $10,000 |
| Baggage loss | $500 | $1,500 | $3,000 |
| Baggage delay (>12h) | $100 | $300 | $500 |
| Flight delay compensation | >6h Β· $100 | >4h Β· $300 | >2h Β· $500 |
| Missed connection | $500 | $1,500 | |
| Personal liability | $50,000 | $250,000 | |
| COVID-19 coverage | |||
| Cancel for any reason | 75% refund | ||
| Pre-existing conditions | |||
| Adventure sports | |||
| 24/7 worldwide helpline |
All limits in USD. Policy exclusions apply β see policy wording.
Tell us destination, dates and travellers. See live pricing in seconds.
Confirm your plan and pay via your bank. Policy issued same day.
Carry the policy on your phone. Tap the 24/7 helpline if needed.
Submit claim with receipts. Average payout in 72 hours, in BDT.